Menu

The World’s Best Jumping horses as of July 2014; A new leader…

The list of the World’s Best Jumping horses is released.  Check out the new leader for July: Quickly de Kreisker!

 

1 3 102YN68 QUICKLY DE KREISKER 1243
2 6 GER45924 CORNADO NRW 1184
3 5 BEL42500 HELLO SANCTOS 1170
4 2 102QT61 CHIARA 222 1124
5 1 103EE21 URSULA XII 1104
6 10 BEL42861 CORNET D’AMOUR 1069
7 4 MEX01925 CHAMAN 1035
8 11 GER45772 EMBASSY II 1018
9 24 GER27997 CASALL ASK 990
10 11 NED41570 VDL GROEP VERDI TN N.O.P. 973

 

Full results here: https://data.fei.org/Ranking/Search.aspx?rankingCode=S_WR_H

Subscribe to our newsletter

* indicates required

Thank you for your subscription !